What Contractors Actually Earn
Realistic earning ranges for the trades, clearly labeled as estimates. The fastest way to make more isn't working harder — it's stopping the work that doesn't pay.
| Trade | Wage (typical) | Annual (typical) | Licensing |
|---|---|---|---|
| HVAC technician | $22–$38/hr | $48K–$80K | Licensing + EPA 608 for refrigerants |
| Plumber | $25–$45/hr | $55K–$95K | State license after 4–5 years apprenticing |
| Electrician | $25–$45/hr | $55K–$95K | Journeyman license; 4-year apprenticeship typical |
| Landscaper / lawn care | $16–$28/hr | $35K–$60K | Often none for basic work; pesticide license if applying chemicals |
| General laborer | $15–$22/hr | $32K–$48K | None — OSHA training recommended |
| Roofing crew lead | $22–$38/hr | $48K–$80K | State contractor license for the business |
| Painter (lead) | $20–$35/hr | $42K–$72K | None in most states; lead-safe cert for older homes |
| Cleaning business owner | — | $40K–$120K | Business license; bond/insurance typically required |
| GC / owner-operator | — | $60K–$200K+ | State contractor license + bond |
Ranges are national estimates for 2026 and vary significantly by metro area, experience, and season. They are intended as planning context — not offers of employment or wage guarantees.
The real pay jump: stop trading hours for dollars
A technician's income tops out around 2,000 billable hours a year. An owner's income tops out when the business stops depending on the owner's hours. The owners making $150K+ aren't working twice as hard — they've removed themselves from the jobs that don't need them: answering texts, chasing estimates, and re-booking missed appointments.
Reclaim the 15 hours a week you give the office
At $30/hr, 15 hours of office work a week is ~$23K a year of your time. Prybar handles the texts, quotes, booking, and follow-ups so those hours go back to billable work — or your family.
Start Free Trial →